-
UPS Systems
- PCs and Servers to 1.5kVA
- Servers and Networks to 3kVA
- Comms Room UPS to 20kVA
- Datacentres 10-800kVA
- Rackmount 500VA-40kVA
- Modular Systems 25kW-1MW
- Models by Size 500VA-800kVA
- Models by Technology
- Extended Backup Times
- Single Phase 400VA-20kVA
- Three Phase 10-800kVA
- Containerised UPS Systems
- 120Vac US Systems
- Telecoms UPS
- Industrial Plants
- Marine and Offshore Systems
- UPS with an Energy Saving Eco Mode
- UPS with Super Capacitors
- UPS with Lithium-ion Batteries
- UPS with Flywheels
- Power Distribution
- Inverters/Chargers
- Battery Systems
- Voltage Management
- Energy Management
- Power/Energy Monitoring
- Renewable/Off-Grid Power
- Accessories
- Connectivity/Software
-
Eco Power Services
- Battery Testing
- Battery Installations
- Generator Services
- Load Bank Testing
- Project Management
- Removals and Recycling
- Remote Site Monitoring
- Repair and Refurbishment
- Site Surveys
- Technical Helpdesk
- UPS/Generator Rentals
- UPS/Generator Relocations
- UPS Installations
- UPS Maintenance Contracts
- UPS Repairs/Spares
- Warranties and Extensions
- Witness Testing
- Eco Power Projects
Extended Runtime UPS Battery Extension Packs
These UPS battery extension packs are plug-in or hardwired UPS accessories that will extend the runtime of your chosen uninterruptible power supply. All runtimes quoted within the tables are suggested backup times for planning purposes and will vary with the load profile on a mains power supply failure, room ambient temperature, battery charge percentage and the age of the battery set. To jump to a manufacturer click: Riello, Eaton or Huawei.

UPS Battery Extension Packs
These UPS battery extension packs are plug-in or hardwired UPS accessories that will extend the runtime of your chosen uninterruptible power supply. All runtimes quoted within the tables are suggested backup times for planning purposes and will vary with the load profile on a mains power supply failure, room ambient temperature, battery charge percentage and the age of the battery set. To jump to a manufacturer click: Riello, Eaton or Huawei.
For longer runtimes please contact our Power Projects team. EcoPowerSupplies also designs, installs and maintains battery packs for larger UPS systems up to 6MVA (cabinets, stands and racks) and renewable energy storage.
EcoPowerSupplies also provides battery testing, replacement and eco-friendly battery disposal. We supply a wide range of replacement UPS batteries.
For more information on our battery extension packs please click on any of the packs shown below or call our Power Projects team on 0800 612 7388, complete our enquiry form or simply email us.
Riello UPS Systems Extended Battery Backup Configurations
Vision Dual Line Interactive UPS
kVA | Load 100% | 75% | 50% | 25% | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|---|---|
2.2kVA | 18m | 35m | 50m | 135m | Vision Dual | DVD220ER | 1 | BBDVD96A5 |
3kVA | 13m | 23m | 40m | 110m | Vision Dual | DVD300ER | 1 | BBDVD96A5 |
Sentinel Pro On-line Floor Standing 700VA-3kVA UPS
kVA | Load 100% | 50% | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
1kVA | 19m | 38m | Sentinel Pro | SEP1000 | 1 | BBSEP36A3 |
1kVA | 35m | 1h10 | Sentinel Pro | SEP1000 | 1 | BBSEP36M1 |
1kVA | 1h6 | 2h10 | Sentinel Pro | SEP1000 | 2 | BBSEP36M1 |
1kVA | 1h18 | 2h35 | Sentinel Pro | SEP1000ER | 1 | BBSEP36B1 |
1kVA | 3h3 | 6h | Sentinel Pro | SEP1000ER | 2 | BBSEP36B1 |
1kVA | 4h55 | 9h50 | Sentinel Pro | SEP1000ER | 3 | BBSEP36B1 |
1kVA | 7h5 | 14h10 | Sentinel Pro | SEP1000ER | 4 | BBSEP36B1 |
2kVA | 16m | 31m | Sentinel Pro | SEP2200 | 1 | BBSEP72A3 |
2kVA | 31m | 1h | Sentinel Pro | SEP2200 | 1 | BBSEP72M1 |
2kVA | 58m | 1h50 | Sentinel Pro | SEP2200 | 2 | BBSEP72M1 |
2kVA | 1h8 | 2h10 | Sentinel Pro | SEP2200ER | 1 | BBSEP72B1 |
2kVA | 2h44 | 4h20 | Sentinel Pro | SEP2200ER | 2 | BBSEP72B1 |
2kVA | 4h20 | 8h40 | Sentinel Pro | SEP2200ER | 3 | BBSEP72B1 |
2kVA | 6h18 | 12h15 | Sentinel Pro | SEP2200ER | 4 | BBSEP72B1 |
3kVA | 11m | 22m | Sentinel Pro | SEP3000 | 1 | BBSEP72A3 |
3kVA | 20m | 40m | Sentinel Pro | SEP3000 | 1 | BBSEP72M1 |
3kVA | 40m | 1h20 | Sentinel Pro | SEP3000 | 2 | BBSEP72M1 |
3kVA | 46m | 1h25 | Sentinel Pro | SEP3000ER | 1 | BBSEP72B1 |
3kVA | 1h54 | 3h45 | Sentinel Pro | SEP3000ER | 2 | BBSEP72B1 |
3kVA | 3h3 | 6h5 | Sentinel Pro | SEP3000ER | 3 | BBSEP72B1 |
3kVA | 4h15 | 8h20 | Sentinel Pro | SEP3000ER | 4 | BBSEP72B1 |
Please note that for long runtimes for critical loads an external maintenance bypass is recommended.
Sentinel Dual On-line Floor Standing or Rackmount 1-3kVA UPS
kVA | Load 100% | 50% | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
1kVA | 18m | 36m | Sentinel Dual | SDH1000 | 1 | BBSDH36A3 |
1kVA | 31m | 1h | Sentinel Dual | SDH1000 | 1 | BBSDH36M1 |
1kVA | tbc | tbc | Sentinel Dual | SDH1000 | 1 | BBSDH36B1 |
1.5kVA | 6m | 11m | Sentinel Dual | SDH1500 | – | not available |
2.2kVA | 10m | 20m | Sentinel Dual | SDH2200 | 1 | BBSDH72A3 |
2.2kVA | 30m | 1h | Sentinel Dual | SDH2200 | 1 | BBSDH72M1 |
2.2kVA | 1h2m | 2h | Sentinel Dual | SDH2200ER | 1 | BBSDH72B1 |
3kVA | 13m | 26m | Sentinel Dual | SDH3000 | 1 | BBSDH72A3 |
3kVA | 22m | 40m | Sentinel Dual | SDH3000 | 1 | BBSDH72M1 |
3kVA | 35m | 1h10 | Sentinel Dual | SDH3000ER | 1 | BBSDH72B1 |
3kVA | 1h35 | 3h | Sentinel Dual | SDH3000ER | 2 | BBSDH72B1 |
Please not that the B1 Battery Extension Pack for the Sentinel Dual is floor standing due to its size and weight. For longer duration runtimes please contact our technical team who will use our in-house battery programs to calculate the UPS and BEP configuration required for your application.
Sentinel Dual On-line Floor Standing or Rackmount 3.3-10kVA UPS
kVA | Load 100% | 50% | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
3.3kVA | 17m | 33m | Sentinel Dual | SDL3300 | 1 | BBSDL108A4 |
3.3kVA | 28m | 55m | Sentinel Dual | SDL3300 | 1 | BCSDL108M1 |
3.3kVA | 52m | 1h43 | Sentinel Dual | SDL3300 | 2 | BCSDL108M1 |
3.3kVA | 1h18 | 2h35 | Sentinel Dual | SDL3300 | 3 | BCSDL108M1 |
4kVA | 12m | 23m | Sentinel Dual | SDL4000 | 1 | BBSDL108A4 |
4kVA | 20m | 39m | Sentinel Dual | SDL4000 | 1 | BCSDL108M1 |
4kVA | 45m | 1h29 | Sentinel Dual | SDL4000 | 2 | BCSDL108M1 |
4kVA | 1h10 | 2h19 | Sentinel Dual | SDL4000 | 3 | BCSDL108M1 |
5kVA | 21m | 41m | Sentinel Dual | SDL5000 | 1 | BBSDL192A3 |
5kVA | 30m | 59m | Sentinel Dual | SDL5000 | 1 | BCSDL192A6 |
5kVA | 54m | 1h13 | Sentinel Dual | SDL5000 | 2 | BCSDL192A6 |
6kVA | 17m | 33m | Sentinel Dual | SDL6000 | 1 | BBSDL192A3 |
6kVA | 25m | 49m | Sentinel Dual | SDL6000 | 1 | BCSDL192A6 |
6kVA | 45m | 1h29 | Sentinel Dual | SDL6000 | 2 | BCSDL192A6 |
8kVA | 18m | 35m | Sentinel Dual | SDL8000 | 1 | BCSDL240A5 |
8kVA | 30m | 59m | Sentinel Dual | SDL8000 | 2 | BCSDL240A5 |
10kVA | 14m | 27m | Sentinel Dual | SDL10000 | 1 | BCSDL240A5 |
10kVA | 22m | 43m | Sentinel Dual | SDL10000 | 2 | BCSDL240A5 |
For longer duration runtimes please contact our technical team who will use our in-house battery programs to calculate the UPS and BEP configuration required for your application.
Sentinel Dual On-line 6.5-10kVA UPS
kVA | Load 100% | 50% | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
6.5kVA | 25m | 49m | Sentinel Dual | SDL6500TM | 1 | BCSDL240A5 |
6.5kVA | 41m | 1h21 | Sentinel Dual | SDL6500TM | 2 | BCSDL240A5 |
8kVA | 18m | 35m | Sentinel Dual | SDL8000TM | 1 | BCSDL240A5 |
8kVA | 30m | 59m | Sentinel Dual | SDL8000TM | 2 | BCSDL240A5 |
10kVA | 14m | 27m | Sentinel Dual | SDL10000TM | 1 | BCSDL240A5 |
10kVA | 22m | 43m | Sentinel Dual | SDL10000TM | 2 | BCSDL240A5 |
Sentinel Power On-line 5-10kVA UPS
kVA | Load 100% | 50% | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
5kVA | 38m | 1h15 | Sentinel Power | SPW500 | 1 | BBSPW240A3 |
5kVA | 1h2 | 2h1 | Sentinel Power | SPW500 | 2 | BBSPW240A3 |
5kVA | 1h19 | 2h29 | Sentinel Power | SPW500 | 1 | BCSPW240M4 |
6kVA | 30m | 59m | Sentinel Power | SPW600 | 1 | BBSPW240A3 |
6kVA | 50m | 1h39 | Sentinel Power | SPW600 | 2 | BBSPW240A3 |
6kVA | 1h1 | 2h1 | Sentinel Power | SPW600 | 1 | BCSPW240M4 |
6.5kVA | 27m | 53m | Sentinel Power | SPT650 | 1 | BBSPW240A3 |
6.5kVA | 45m | 1h29 | Sentinel Power | SPT650 | 2 | BBSPW240A3 |
6.5kVA | 55m | 1h49 | Sentinel Power | SPT650 | 1 | BCSPW240M4 |
8kVA | 19m | 37m | Sentinel Power | SPT800 | 1 | BBSPW240A3 |
8kVA | 35m | 1h9 | Sentinel Power | SPT800 | 2 | BBSPW240A3 |
8kVA | 43m | 1h25 | Sentinel Power | SPT800 | 1 | BCSPW240M4 |
10kVA | 13m | 25m | Sentinel Power | SPT1000 | 1 | BBSPW240A3 |
10kVA | 24m | 47m | Sentinel Power | SPT1000 | 2 | BBSPW240A3 |
10kVA | 32m | 1h3m | Sentinel Power | SPT1000 | 1 | BCSPW240M4 |
Sentinel Power Green On-line 6-20kVA UPS
kVA | Load 100% | 50% | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
6KVA | 28m | 54m | Sentinel Power Green | SPH6 | 1 | BBSPH180-A5 |
6KVA | 56m | 1h10 | Sentinel Power Green | SPH6 | 2 | BBSPH180-A5 |
8KVA | 16m | 31m | Sentinel Power Green | SPH8 | 1 | BBSPH240-M4 |
8KVA | 28m | 45m | Sentinel Power Green | SPH8 | 1 | BBSPH240-M4 |
8KVA | 56m | 1h10 | Sentinel Power Green | SPH8 | 2 | BBSPH240-M4 |
10KVA | 14m | 26m | Sentinel Power Green | SPH10 | 1 | BBSPH240-M4 |
10KVA | 25m | 48m | Sentinel Power Green | SPH10 | 1 | BBSPH240-M4 |
10KVA | 51m | 50m | Sentinel Power Green | SPH10 | 2 | BBSPH240-M4 |
10KVA | 47m | 1h32 | Sentinel Power Green | SPH10ER | 1 | BB1600 240-B1 |
10KVA | 1h12 | 2h22 | Sentinel Power Green | SPH10ER | 1 | BB1600 240-B2 |
15KVA | 17m | 32m | Sentinel Power Green | SPH15 | 1 | BB1320 480-T4 |
15KVA | 27m | 52m | Sentinel Power Green | SPH15 | 1 | BB1320 480-T2 |
15KVA | 30m | 58m | Sentinel Power Green | SPH15 | 1 | BB1320 480-T5 |
20KVA | 14m | 26m | Sentinel Power Green | SPH20 | 1 | BB1320 480-T4 |
20KVA | 20m | 38m | Sentinel Power Green | SPH20 | 1 | BB1320 480-T2 |
20KVA | 25m | 48m | Sentinel Power Green | SPH20 | 1 | BB1320 480-T5 |
20KVA | 47m | 1h32 | Sentinel Power Green | SPH20ER | 1 | BB1600 480-S5 |
20KVA | 1h12 | 2h22 | Sentinel Power Green | SPH20ER | 1 | BB1600 480-V6 |
Eaton UPS Systems Extended Battery Backup Configurations
Eaton 5130 Line Interactive 1.25-3kVA UPS
Load | 100% Load | 50% Load | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
1.25kVA | 1h | 1h45 | Eaton 5130 | 1250VA | 1 | 1250VA EBM |
1.25kVA | 2h10 | 2h55 | Eaton 5130 | 1250VA | 2 | 1250VA EBM |
1.25kVA | 1h | 3h45 | Eaton 5130 | 1250VA | 3 | 1250VA EBM |
1.25kVA | 3h | 5h | Eaton 5130 | 1250VA | 4 | 1250VA EBM |
1.75kVA | 40m | 1h | Eaton 5130 | 1250VA | 1 | 1750VA EBM |
1.75kVA | 1h10 | 1h20 | Eaton 5130 | 1250VA | 2 | 1750VA EBM |
1.75kVA | 1h30 | 2h25 | Eaton 5130 | 1250VA | 3 | 1750VA EBM |
1.75kVA | 1h50 | 3h | Eaton 5130 | 1250VA | 4 | 1750VA EBM |
2.5kVA | 1h | 1h25 | Eaton 5130 | 1250VA | 1 | 2500-3000VA EBM |
2.5kVA | 1h30 | 2h20 | Eaton 5130 | 1250VA | 2 | 2500-3000VA EBM |
2.5kVA | 2h20 | 3h20 | Eaton 5130 | 1250VA | 3 | 2500-3000VA EBM |
2.5kVA | 3h20 | 4h50 | Eaton 5130 | 1250VA | 4 | 2500-3000VA EBM |
3kVA | 45m | 1h | Eaton 5130 | 1250VA | 1 | 2500-3000VA EBM |
3kVA | 1h20 | 1h50 | Eaton 5130 | 1250VA | 2 | 2500-3000VA EBM |
3kkVA | 1h50 | 2h30 | Eaton 5130 | 1250VA | 3 | 2500-3000VA EBM |
3kVA | 2h10 | 3h20 | Eaton 5130 | 1250VA | 4 | 2500-3000VA EBM |
Eaton 9130 On-line 1-6kVA UPS
Eaton 9130 On-line 1-3kVA UPS UPS Rackmount
Load | 100% Load | 50% Load | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
1kVA | 31m | 1h8 | Eaton 9130 Rack | 103006455-6591 | 1 | 1000VA EBM |
1kVA | 51m | 1h50 | Eaton 9130 Rack | 103006455-6591 | 2 | 1000VA EBM |
1kVA | 1h22 | 3h12 | Eaton 9130 Rack | 103006455-6591 | 3 | 1000VA EBM |
1kVA | 1h40 | 4h6 | Eaton 9130 Rack | 103006455-6591 | 4 | 1000VA EBM |
1.5kVA | 31m | 1h8 | Eaton 9130 Rack | 103006456-6591 | 1 | 1500VA EBM |
1.5kVA | 51m | 1h50 | Eaton 9130 Rack | 103006456-6591 | 2 | 1500VA EBM |
1.5kVA | 1h22 | 3h12 | Eaton 9130 Rack | 103006456-6591 | 3 | 1500VA EBM |
1.5kVA | 1h40 | 4h6 | Eaton 9130 Rack | 103006456-6591 | 4 | 1500VA EBM |
2kVA | 31m | 1h8 | Eaton 9130 Rack | 103006457-6591 | 1 | 2000VA EBM |
2kVA | 51m | 1h50 | Eaton 9130 Rack | 103006457-6591 | 2 | 2000VA EBM |
2kVA | 1h22 | 3h12 | Eaton 9130 Rack | 103006457-6591 | 3 | 2000VA EBM |
2kVA | 1h40 | 4h6 | Eaton 9130 Rack | 103006457-6591 | 4 | 2000VA EBM |
3kVA | 31m | 1h8 | Eaton 9130 Rack | 103006463-6591 | 1 | 3000VA EBM |
3kVA | 51m | 1h50 | Eaton 9130 Rack | 103006463-6591 | 2 | 3000VA EBM |
3kVA | 1h22 | 3h12 | Eaton 9130 Rack | 103006463-6591 | 3 | 3000VA EBM |
3kVA | 1h40 | 4h6 | Eaton 9130 Rack | 103006463-6591 | 4 | 3000VA EBM |
Eaton 5PX Line Interactive 1-3kVA UPS
Load | 100% Load | 50% Load | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
1.5kVA | 34m | 1h30 | Eaton 5PX | 5PX1500iRT | 1 | 1.5kVA EBM |
1.5kVA | 1h4 | 2h35 | Eaton 5PX | 5PX1500iRT | 2 | 1.5kVA EBM |
1.5kVA | 1h35 | 3h40 | Eaton 5PX | 5PX1500iRT | 3 | 1.5kVA EBM |
1.5kVA | 2h5 | 4h25 | Eaton 5PX | 5PX1500iRT | 4 | 1.5kVA EBM |
2.2kVA | 22m | 1h | Eaton 5PX | 5PX2200iRT | 1 | 2.2kVA EBM |
2.2kVA | 40m | 1h50 | Eaton 5PX | 5PX2200iRT | 2 | 2.2kVA EBM |
2.2kVA | 58m | 2h40 | Eaton 5PX | 5PX2200iRT | 3 | 2.2kVA EBM |
2.2kVA | 1h16 | 3h20 | Eaton 5PX | 5PX2200iRT | 4 | 2.2kVA EBM |
3kVA | 26m | 1h6 | Eaton 5PX | 5PX3000iRT3U | 1 | 3kVA EBM |
3kVA | 47m | 1h55 | Eaton 5PX | 5PX3000iRT3U | 2 | 3kVA EBM |
3kVA | 1h9 | 2h44 | Eaton 5PX | 5PX3000iRT3U | 3 | 3kVA EBM |
3kVA | 1h30 | 3h33 | Eaton 5PX | 5PX3000iRT3U | 4 | 3kVA EBM |
Eaton 9SX On-line 5-11kVA UPS
Huawei UPS Systems Extended Battery Backup Configurations
Huawei UPS2000G On-line Tower/Rack Mount UPS 6-10kVA UPS
Load | 100% Load | 50% Load | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
6kVA | 6m | 12m | Huawei UPS2000G | 6kVA | 1 | 7AHBPVBA01 |
6kVA | 19m | 38m | Huawei UPS2000G | 6kVAER | 1 | 7AHBPVBA01 |
6kVA | 29m | 58m | Huawei UPS2000G | 6kVAER | 1 | 7AHBPVBA01 |
6kVA | 46m | 1h32 | Huawei UPS2000G | 6kVAER | 1 | 7AHBPVBA01 |
10kVA | 4m | 12m | Huawei UPS2000G | 10kVA | 1 | 9AHBPVBA01 |
10kVA | 12m | 32m | Huawei UPS2000G | 10kVAER | 1 | 9AHBPVBA01 |
10kVA | 23m | 53m | Huawei UPS2000G | 10kVAER | 1 | 9AHBPVBA01 |
10kVA | 32m | 1h10 | Huawei UPS2000G | 10kVAER | 1 | 9AHBPVBA01 |
15kVA | 19m | 48m | Huawei UPS2000G | 15kVA | 4 | 9AHBPVBA01 |
15kVA | 32m | 48m | Huawei UPS2000G | 15kVA | 6 | 9AHBPVBA01 |
15kVA | 48m | 1h36 | Huawei UPS2000G | 15kVA | 8 | 9AHBPVBA01 |
20kVA | 12m | 32m | Huawei UPS2000G | 20kVA | 4 | 9AHBPVBA01 |
20kVA | 23m | 53m | Huawei UPS2000G | 20kVA | 6 | 9AHBPVBA01 |
20kVA | 32m | 1h10 | Huawei UPS2000G | 20kVA | 8 | 9AHBPVBA01 |
For longer duration runtimes please contact our technical team who will use our in-house battery programs to calculate the UPS and BEP configuration required for your application.
Displaying all 30 items
Battery Extension Pack (BEP) Installation
Battery extension packs are easy to install and simply plug into a rear panel connector on the associated uninterruptible power supply. Care has to be taken to ensure the correct BEP is chosen in terms of matching the DC voltage of the UPS and battery pack. Our selection tables already match these for you.
Some battery extension packs have their own built-in chargers and will require a mains power supply in order to charge their batteries. Please note that from 2.2kVA, the supply required for the charger may be 16A.
Battery Removal and Disposal
EcoPowerSupplies.com provides a complete battery service including the design and build of large battery packs on-site, battery testing, removal and their environmentally friendly disposal.