-
UPS Systems
- PCs and Servers to 1.5kVA
- Servers and Networks to 3kVA
- Comms Room UPS to 20kVA
- Datacentres 10-800kVA
- Rackmount 500VA-40kVA
- Modular Systems 25kW-1MW
- Models by Size 500VA-800kVA
- Models by Technology
- Extended Backup Times
- Single Phase 400VA-20kVA
- Three Phase 10-800kVA
- Containerised UPS Systems
- 120Vac US Systems
- Telecoms UPS
- Industrial Plants
- Marine and Offshore Systems
- UPS with an Energy Saving Eco Mode
- UPS with Super Capacitors
- UPS with Lithium-ion Batteries
- UPS with Flywheels
- Power Distribution
- Inverters/Chargers
- Battery Systems
- Voltage Management
- Energy Management
- Power/Energy Monitoring
- Renewable/Off-Grid Power
- Accessories
- Connectivity/Software
-
Eco Power Services
- Battery Testing
- Battery Installations
- Generator Services
- Load Bank Testing
- Project Management
- Removals and Recycling
- Remote Site Monitoring
- Repair and Refurbishment
- Site Surveys
- Technical Helpdesk
- UPS/Generator Rentals
- UPS/Generator Relocations
- UPS Installations
- UPS Maintenance Contracts
- UPS Repairs/Spares
- Warranties and Extensions
- Witness Testing
- Eco Power Projects
Extended Long Runtime UPS Systems
Three Phase UPS 8-600kVA
See our Three Phase UPS extended runtime tables page for examples of UPS and battery extension pack configurations from 8 to 600kVA including 3/1 and 3/3 three phase UPS configurations. The table includes UPS with larger internal batteries and battery packs some of which have to be built on-site due to their weight and physical size.
Single Phase UPS 700VA-20kVA
The UPS within this collection run to up to 20kVA and can be installed with battery extension packs using plug-in or hardwired terminal connectors to achieve a longer battery autonomy up to 7 hours or more. Jump to the UPS Manufacturer runtime tables on this page: Riello or Eaton or Huawei
Please contact our Power Projects Team if you want a load/runtime configuration not shown in the tables below or require further assistance.
Line Interactive Extended Runtime UPS
Line interactive UPS typically have an internal battery and a matching battery extension pack which connects to a rear panel battery socket. If more than one battery pack is used these are ‘daisy-chained’ together through interconnecting cables and sockets on the rear of the battery extension packs and the number of battery packs may be limited by the UPS battery charging capability. Please check per model if more than one battery extension pack is required as our technical team can advise and size the UPS and battery Ah (Ampere-Hour) required accordingly.
On-line Long Runtime UPS
On-line UPS within this collection may also incorporate a built-in battery pack or in the ‘ER’ models this space is used to house an internal charger for the extended runtime battery packs. To achieve long runtimes the battery extension packs are daisy-chained together but there may be a limit (on a model-by-model basis) as to the number that can be used.
Long Backup UPS Notes
Uninterruptible power supplies with an inverter rated for continuous running can have additional battery extension packs added to their configuration to increase the amount of battery runtime available when the mains power supply fails.
Care has to be taken to ensure that the battery extension packs for the extended backup UPS can be charged within a reasonable recharge period (typically to 80% capacity within 24hours). This is normally achieved by using the existing UPS charging capability or by installing battery extension packs with their own internal chargers; these will also require their own mains power supply connection.
Riello UPS Systems Extended Battery Backup Configurations
Eaton UPS Systems Extended Battery Backup Configurations
Eaton 5130 Series UPS
For more information see the Eaton 5130 UPS range.
Load | 100% Load | 50% Load | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|
1.25kVA | 1h | 1h45 | 1250VA | 1 | 1250VA EBM |
2h10 | 2h55 | 2 | 1250VA EBM | ||
1h | 3h45 | 3 | 1250VA EBM | ||
3h | 5h | 4 | 1250VA EBM | ||
1.75kVA | 40m | 1h | 1750VA | 1 | 1750VA EBM |
1h10 | 1h20 | 2 | 1750VA EBM | ||
1h30 | 2h25 | 3 | 1750VA EBM | ||
1h50 | 3h | 4 | 1750VA EBM | ||
2.5kVA | 1h | 1h25 | 2500VA | 1 | 2500-3000VA EBM |
1h30 | 2h20 | 2 | 2500-3000VA EBM | ||
2h20 | 3h20 | 3 | 2500-3000VA EBM | ||
3h20 | 4h50 | 4 | 2500-3000VA EBM | ||
3kVA | 45m | 1h | 3000VA | 1 | 2500-3000VA EBM |
1h20 | 1h50 | 2 | 2500-3000VA EBM | ||
1h50 | 2h30 | 3 | 2500-3000VA EBM | ||
2h10 | 3h20 | 4 | 2500-3000VA EBM |
Eaton 9130 Series UPS
For more information see the Eaton 9130 Tower UPS.
Load | 100% Load | 50% Load | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|
1kVA | 31m | 1h8 | 103006434-6591 | 1 | 1000VA EBM |
51m | 1h50 | 2 | 1000VA EBM | ||
1h22 | 3h12 | 3 | 1000VA EBM | ||
1h40 | 4h6 | 4 | 1000VA EBM | ||
1.5kVA | 31m | 1h8 | 103006435-6591 | 1 | 1500VA EBM |
51m | 1h50 | 2 | 1500VA EBM | ||
1h22 | 3h12 | 3 | 1500VA EBM | ||
1h40 | 4h6 | 4 | 1500VA EBM | ||
2kVA | 31m | 1h8 | 103006436-6591 | 1 | 2000VA EBM |
51m | 1h50 | 2 | 2000VA EBM | ||
1h22 | 3h12 | 3 | 2000VA EBM | ||
1h40 | 4h6 | 4 | 2000VA EBM | ||
3kVA | 31m | 1h8 | 103006437-6591 | 1 | 3000VA EBM |
51m | 1h50 | 2 | 3000VA EBM | ||
1h22 | 3h12 | 3 | 3000VA EBM | ||
1h40 | 4h6 | 4 | 3000VA EBM | ||
5kVA | 31m | 1h8 | 103007841-6591 | 1 | 5000VA EBM |
51m | 1h50 | 2 | 5000VA EBM | ||
1h22 | 3h12 | 3 | 5000VA EBM | ||
1h40 | 4h6 | 4 | 5000VA EBM | ||
6kVA | 31m | 1h8 | 103007842-6591 | 1 | 6000VA EBM |
51m | 1h50 | 2 | 6000VA EBM | ||
1h22 | 3h12 | 3 | 6000VA EBM | ||
1h40 | 4h6 | 4 | 6000VA EBM |
Eaton 9130 Series UPS Rackmount
For more information see the Eaton 9130 Rack UPS.
Load | 100% Load | 50% Load | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|
1kVA | 31m | 1h8 | 103006455-6591 | 1 | 1000VA EBM |
51m | 1h50 | 2 | 1000VA EBM | ||
1h22 | 3h12 | 3 | 1000VA EBM | ||
1h40 | 4h6 | 4 | 1000VA EBM | ||
1.5kVA | 31m | 1h8 | 103006456-6591 | 1 | 1500VA EBM |
51m | 1h50 | 2 | 1500VA EBM | ||
1h22 | 3h12 | 3 | 1500VA EBM | ||
1h40 | 4h6 | 4 | 1500VA EBM | ||
2kVA | 31m | 1h8 | 103006457-6591 | 1 | 2000VA EBM |
51m | 1h50 | 2 | 2000VA EBM | ||
1h22 | 3h12 | 3 | 2000VA EBM | ||
1h40 | 4h6 | 4 | 2000VA EBM | ||
3kVA | 31m | 1h8 | 103006463-6591 | 1 | 3000VA EBM |
51m | 1h50 | 2 | 3000VA EBM | ||
1h22 | 3h12 | 3 | 3000VA EBM | ||
1h40 | 4h6 | 4 | 3000VA EBM |
Eaton 5PX Series UPS
For more information see the Eaton 5PX UPS range.
Load | 100% Load | 50% Load | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|
1.5kVA | 34m | 1h30 | 5PX1500iRT | 1 | 1.5kVA EBM |
1h4 | 2h35 | 2 | 1.5kVA EBM | ||
1h35 | 3h40 | 3 | 1.5kVA EBM | ||
2h5 | 4h25 | 4 | 1.5kVA EBM | ||
2.2kVA | 22m | 1h | 5PX2200iRT | 1 | 2.2kVA EBM |
40m | 1h50 | 2 | 2.2kVA EBM | ||
58m | 2h40 | 3 | 2.2kVA EBM | ||
1h16 | 3h20 | 4 | 2.2kVA EBM | ||
3kVA | 26m | 1h6 | 5PX3000iRT3U | 1 | 3kVA EBM |
47m | 1h55 | 2 | 3kVA EBM | ||
1h9 | 2h44 | 3 | 3kVA EBM | ||
1h30 | 3h33 | 4 | 3kVA EBM |
Eaton 9SX/9PX Series UPS
For more information see the Eaton 9SX/9PX UPS range.
Load | 100% Load | 50% Load | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|
5kVA | 20m | 48m | 9SX5KiRT | 1 | 5kVA EBM |
38m | 1h28 | 2 | 5kVA EBM | ||
54m | 2h3 | 3 | 5kVA EBM | ||
1h20 | 2h47 | 4 | 5kVA EBM | ||
1h41 | 3h20 | 5 | 5kVA EBM | ||
1h55 | 4h14 | 6 | 5kVA EBM | ||
2h17 | 4h58 | 7 | 5kVA EBM | ||
2h38 | 6h13 | 8 | 5kVA EBM | ||
2h55 | 7h13 | 9 | 5kVA EBM | ||
3h19 | 8h | 10 | 5kVA EBM | ||
3h42 | 8h42 | 11 | 5kVA EBM | ||
4h2 | 9h15 | 12 | 5kVA EBM | ||
6kVA | 16m | 38m | 9SX6KiRT | 1 | 6kVA EBM |
28m | 1h11 | 2 | 6kVA EBM | ||
47m | 1h54 | 3 | 6kVA EBM | ||
58m | 2h13 | 4 | 6kVA EBM | ||
1h22 | 2h50 | 5 | 6kVA EBM | ||
1h40 | 3h26 | 6 | 6kVA EBM | ||
1h52 | 4h1 | 7 | 6kVA EBM | ||
2h6 | 4h41 | 8 | 6kVA EBM | ||
2h27 | 5h31 | 9 | 6kVA EBM | ||
2h43 | 6h29 | 10 | 6kVA EBM | ||
2h57 | 7h17 | 11 | 6kVA EBM | ||
3h17 | 7h58 | 12 | 6kVA EBM | ||
8kVA | 12m | 29m | 9SX8Ki | 1 | 8kVA EBM |
21m | 51m | 2 | 8kVA EBM | ||
29m | 1h13 | 3 | 8kVA EBM | ||
42m | 1h35 | 4 | 8kVA EBM | ||
51m | 1h54 | 5 | 8kVA EBM | ||
1h | 2h12 | 6 | 8kVA EBM | ||
1h13 | 2h34 | 7 | 8kVA EBM | ||
1h28 | 2h51 | 8 | 8kVA EBM | ||
1h38 | 3h11 | 9 | 8kVA EBM | ||
1h47 | 3h37 | 10 | 8kVA EBM | ||
1h53 | 3h59 | 11 | 8kVA EBM | ||
11kVA | 6m | 18m | 9SX11Ki | 1 | 11kVA EBM |
10m | 33m | 2 | 11kVA EBM | ||
18m | 48m | 9SX11Ki | 3 | 11kVA EBM | |
24m | 1h3 | 4 | 11kVA EBM | ||
33m | 1h23 | 5 | 11kVA EBM | ||
40m | 1h40 | 6 | 11kVA EBM | ||
48m | 1h51 | 7 | 11kVA EBM | ||
56m | 1h59 | 8 | 11kVA EBM | ||
1h4 | 2h18 | 9 | 11kVA EBM | ||
1h15 | 2h33 | 10 | 11kVA EBM | ||
1h23 | 2h46 | 11 | 11kVA EBM |
Huawei UPS Systems Extended Backup Configurations
Huawei UPS2000A On-line Tower UPS 1-3kVA UPS
For more information see the Huawei UPS2000A UPS.
Huawei UPS2000G On-line Tower/Rack Mount UPS 6-10kVA UPS
For more information see the Huawei UPS2000G UPS.
Load | 100% Load | 50% Load | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|
6kVA | 6m | 12m | 6kVA | 1 | 7AHBPVBA01 |
19m | 38m | 6kVAER | 1 | 7AHBPVBA01 | |
29m | 58m | 1 | 7AHBPVBA01 | ||
46m | 1h32 | 1 | 7AHBPVBA01 | ||
10kVA | 4m | 12m | 10kVA | 1 | 9AHBPVBA01 |
12m | 32m | 10kVAER | 1 | 9AHBPVBA01 | |
23m | 53m | 1 | 9AHBPVBA01 | ||
32m | 1h10 | 1 | 9AHBPVBA01 | ||
15kVA | 19m | 48m | 15kVA | 4 | 9AHBPVBA01 |
32m | 48m | 6 | 9AHBPVBA01 | ||
48m | 1h36 | 8 | 9AHBPVBA01 | ||
20kVA | 12m | 32m | 20kVA | 4 | 9AHBPVBA01 |
23m | 53m | 6 | 9AHBPVBA01 | ||
32m | 1h10 | 8 | 9AHBPVBA01 |
Contact the Eco Power Projects team to book a FREE site survey for your extended backup UPS application, discuss our trade-in service or Health Check an existing system for a maintenance plan.

Extended Long Runtime UPS Systems
The UPS within this collection run to up to 20kVA and can be installed with battery extension packs using plug-in or hardwired terminal connectors to achieve a longer battery autonomy up to 7 hours or more.
Jump to the UPS Manufacturer runtime tables on this page: Riello or Eaton or Huawei
Please contact our Power Projects Team if you want a load/runtime configuration not shown in the tables below or require further assistance.
Three Phase UPS 10-500kVA
See our Three Phase UPS extended runtime tables for examples of UPS and battery extension pack configurations from 10 to 500kVA three phase. This table includes UPS systems with larger internal batteries and also battery packs some of which have to be built on-site due to their weight and physical size.
Line Interactive Extended Runtime UPS
Line interactive UPS typically have an internal battery and a matching battery extension pack which connects to a rear panel battery socket. If more than one battery pack is used these are ‘daisy-chained’ together through interconnecting cables and sockets on the rear of the battery extension packs and the number of battery packs may be limited by the UPS battery charging capability. Please check per model if more than one battery extension pack is required as our technical team can advise and size the UPS and battery Ah (Ampere-Hour) required accordingly.
On-line Long Runtime UPS
On-line UPS within this collection may also incorporate a built-in battery pack or in the ‘ER’ models this space is used to house an internal charger for the extended runtime battery packs. To achieve long runtimes the battery extension packs are daisy-chained together but there may be a limit (on a model-by-model basis) as to the number that can be used.
Long Backup UPS Notes
Uninterruptible power supplies with an inverter rated for continuous running can have additional battery extension packs added to their configuration to increase the amount of battery runtime available when the mains power supply fails.
Care has to be taken to ensure that the battery extension packs for the extended backup UPS can be charged within a reasonable recharge period (typically to 80% capacity within 24hours). This is normally achieved by using the existing UPS charging capability or by installing battery extension packs with their own internal chargers; these will also require their own mains power supply connection.
Riello UPS Systems Extended Battery Backup Configurations
Eaton UPS Systems Extended Battery Backup Configurations
Eaton 5130 Series UPS
Load | 100% Load | 50% Load | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
1.25kVA | 1h | 1h45 | Eaton 5130 | 1250VA | 1 | 1250VA EBM |
1.25kVA | 2h10 | 2h55 | Eaton 5130 | 1250VA | 2 | 1250VA EBM |
1.25kVA | 1h | 3h45 | Eaton 5130 | 1250VA | 3 | 1250VA EBM |
1.25kVA | 3h | 5h | Eaton 5130 | 1250VA | 4 | 1250VA EBM |
1.75kVA | 40m | 1h | Eaton 5130 | 1250VA | 1 | 1750VA EBM |
1.75kVA | 1h10 | 1h20 | Eaton 5130 | 1250VA | 2 | 1750VA EBM |
1.75kVA | 1h30 | 2h25 | Eaton 5130 | 1250VA | 3 | 1750VA EBM |
1.75kVA | 1h50 | 3h | Eaton 5130 | 1250VA | 4 | 1750VA EBM |
2.5kVA | 1h | 1h25 | Eaton 5130 | 1250VA | 1 | 2500-3000VA EBM |
2.5kVA | 1h30 | 2h20 | Eaton 5130 | 1250VA | 2 | 2500-3000VA EBM |
2.5kVA | 2h20 | 3h20 | Eaton 5130 | 1250VA | 3 | 2500-3000VA EBM |
2.5kVA | 3h20 | 4h50 | Eaton 5130 | 1250VA | 4 | 2500-3000VA EBM |
3kVA | 45m | 1h | Eaton 5130 | 1250VA | 1 | 2500-3000VA EBM |
3kVA | 1h20 | 1h50 | Eaton 5130 | 1250VA | 2 | 2500-3000VA EBM |
3kkVA | 1h50 | 2h30 | Eaton 5130 | 1250VA | 3 | 2500-3000VA EBM |
3kVA | 2h10 | 3h20 | Eaton 5130 | 1250VA | 4 | 2500-3000VA EBM |
Eaton 9130 Series UPS
Eaton 9130 Series UPS Rackmount
Load | 100% Load | 50% Load | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
1kVA | 31m | 1h8 | Eaton 9130 Rack | 103006455-6591 | 1 | 1000VA EBM |
1kVA | 51m | 1h50 | Eaton 9130 Rack | 103006455-6591 | 2 | 1000VA EBM |
1kVA | 1h22 | 3h12 | Eaton 9130 Rack | 103006455-6591 | 3 | 1000VA EBM |
1kVA | 1h40 | 4h6 | Eaton 9130 Rack | 103006455-6591 | 4 | 1000VA EBM |
1.5kVA | 31m | 1h8 | Eaton 9130 Rack | 103006456-6591 | 1 | 1500VA EBM |
1.5kVA | 51m | 1h50 | Eaton 9130 Rack | 103006456-6591 | 2 | 1500VA EBM |
1.5kVA | 1h22 | 3h12 | Eaton 9130 Rack | 103006456-6591 | 3 | 1500VA EBM |
1.5kVA | 1h40 | 4h6 | Eaton 9130 Rack | 103006456-6591 | 4 | 1500VA EBM |
2kVA | 31m | 1h8 | Eaton 9130 Rack | 103006457-6591 | 1 | 2000VA EBM |
2kVA | 51m | 1h50 | Eaton 9130 Rack | 103006457-6591 | 2 | 2000VA EBM |
2kVA | 1h22 | 3h12 | Eaton 9130 Rack | 103006457-6591 | 3 | 2000VA EBM |
2kVA | 1h40 | 4h6 | Eaton 9130 Rack | 103006457-6591 | 4 | 2000VA EBM |
3kVA | 31m | 1h8 | Eaton 9130 Rack | 103006463-6591 | 1 | 3000VA EBM |
3kVA | 51m | 1h50 | Eaton 9130 Rack | 103006463-6591 | 2 | 3000VA EBM |
3kVA | 1h22 | 3h12 | Eaton 9130 Rack | 103006463-6591 | 3 | 3000VA EBM |
3kVA | 1h40 | 4h6 | Eaton 9130 Rack | 103006463-6591 | 4 | 3000VA EBM |
Eaton 5PX Series UPS
Load | 100% Load | 50% Load | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
1.5kVA | 34m | 1h30 | Eaton 5PX | 5PX1500iRT | 1 | 1.5kVA EBM |
1.5kVA | 1h4 | 2h35 | Eaton 5PX | 5PX1500iRT | 2 | 1.5kVA EBM |
1.5kVA | 1h35 | 3h40 | Eaton 5PX | 5PX1500iRT | 3 | 1.5kVA EBM |
1.5kVA | 2h5 | 4h25 | Eaton 5PX | 5PX1500iRT | 4 | 1.5kVA EBM |
2.2kVA | 22m | 1h | Eaton 5PX | 5PX2200iRT | 1 | 2.2kVA EBM |
2.2kVA | 40m | 1h50 | Eaton 5PX | 5PX2200iRT | 2 | 2.2kVA EBM |
2.2kVA | 58m | 2h40 | Eaton 5PX | 5PX2200iRT | 3 | 2.2kVA EBM |
2.2kVA | 1h16 | 3h20 | Eaton 5PX | 5PX2200iRT | 4 | 2.2kVA EBM |
3kVA | 26m | 1h6 | Eaton 5PX | 5PX3000iRT3U | 1 | 3kVA EBM |
3kVA | 47m | 1h55 | Eaton 5PX | 5PX3000iRT3U | 2 | 3kVA EBM |
3kVA | 1h9 | 2h44 | Eaton 5PX | 5PX3000iRT3U | 3 | 3kVA EBM |
3kVA | 1h30 | 3h33 | Eaton 5PX | 5PX3000iRT3U | 4 | 3kVA EBM |
Eaton 9SX Series UPS
Huawei UPS Systems Extended Backup Configurations
Huawei UPS2000A On-line Tower UPS 1-3kVA UPS
Load | 100% Load | 50% Load | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
1kVA | 15m | 39m | Huawei UPS2000A | 1kVA | 1 | ESS-36V12-9AHBPVBB |
1kVA | 36m | 1h23 | Huawei UPS2000A | 1kVA | 2 | ESS-36V12-9AHBPVBB |
2kVA | 17m | 45m | Huawei UPS2000A | 2kVA | 1 | ESS-72V12-9AHBPVBB |
2kVA | 39m | 1h35m | Huawei UPS2000A | 2kVA | 2 | ESS-72V12-9AHBPVBB |
3kVA | 17m | 45m | Huawei UPS2000A | 3kVA | 1 | ESS-96V12-9AHBPVBB01 |
3kVA | 39m | 1h35 | Huawei UPS2000A | 3kVA | 2 | ESS-96V12-9AHBPVBB02 |
Huawei UPS2000G On-line Tower/Rack Mount UPS 6-10kVA UPS
Load | 100% Load | 50% Load | Range | UPS | BEPs | BEP SKU |
---|---|---|---|---|---|---|
6kVA | 6m | 12m | Huawei UPS2000G | 6kVA | 1 | 7AHBPVBA01 |
6kVA | 19m | 38m | Huawei UPS2000G | 6kVAER | 1 | 7AHBPVBA01 |
6kVA | 29m | 58m | Huawei UPS2000G | 6kVAER | 1 | 7AHBPVBA01 |
6kVA | 46m | 1h32 | Huawei UPS2000G | 6kVAER | 1 | 7AHBPVBA01 |
10kVA | 4m | 12m | Huawei UPS2000G | 10kVA | 1 | 9AHBPVBA01 |
10kVA | 12m | 32m | Huawei UPS2000G | 10kVAER | 1 | 9AHBPVBA01 |
10kVA | 23m | 53m | Huawei UPS2000G | 10kVAER | 1 | 9AHBPVBA01 |
10kVA | 32m | 1h10 | Huawei UPS2000G | 10kVAER | 1 | 9AHBPVBA01 |
15kVA | 19m | 48m | Huawei UPS2000G | 15kVA | 4 | 9AHBPVBA01 |
15kVA | 32m | 48m | Huawei UPS2000G | 15kVA | 6 | 9AHBPVBA01 |
15kVA | 48m | 1h36 | Huawei UPS2000G | 15kVA | 8 | 9AHBPVBA01 |
20kVA | 12m | 32m | Huawei UPS2000G | 20kVA | 4 | 9AHBPVBA01 |
20kVA | 23m | 53m | Huawei UPS2000G | 20kVA | 6 | 9AHBPVBA01 |
20kVA | 32m | 1h10 | Huawei UPS2000G | 20kVA | 8 | 9AHBPVBA01 |
Contact the Eco Power Projects team to book a FREE site survey for your extended backup UPS application, discuss our trade-in service or Health Check an existing system for a maintenance plan.