Menu
-
UPS Systems
- PCs and Servers to 1.5kVA
- Servers and Networks to 3kVA
- Comms Room UPS to 20kVA
- Datacentres 10-800kVA
- Rackmount 500VA-40kVA
- Modular Systems 25kW-1MW
- Models by Size 500VA-800kVA
- Models by Technology
- Extended Backup Times
- Single Phase 400VA-20kVA
- Three Phase 10-800kVA
- Containerised UPS Systems
- 120Vac US Systems
- Telecoms UPS
- Industrial Plants
- Marine and Offshore Systems
- UPS with an Energy Saving Eco Mode
- UPS with Super Capacitors
- UPS with Lithium-ion Batteries
- UPS with Flywheels
- Power Distribution
- Inverters/Chargers
- Battery Systems
- Voltage Management
- Energy Management
- Power/Energy Monitoring
- Renewable/Off-Grid Power
- Accessories
- Connectivity/Software
-
Eco Power Services
- Battery Testing
- Battery Installations
- Generator Services
- Load Bank Testing
- Project Management
- Removals and Recycling
- Remote Site Monitoring
- Repair and Refurbishment
- Site Surveys
- Technical Helpdesk
- UPS/Generator Rentals
- UPS/Generator Relocations
- UPS Installations
- UPS Maintenance Contracts
- UPS Repairs/Spares
- Warranties and Extensions
- Witness Testing
- Eco Power Projects
World Voltages By Country
The table below is provided by EcoPowerSupplies as a guide to the voltage and frequencies of mains power supplies throughout the World. Within the table we refer to codes for plugs and sockets for which we provide reference images further down this page. Please contact us for more information or if you require a specific power solution for your country.
Country Voltages and Frequencies
Country | Plugs/Sockets | 1Phase Vac | 3Phase Vac | Wires | Frquency Hz) |
Afghanistan | C,F | 220 | 380 | 4 | 50 |
Albania | C,F | 230 | 400 | 4 | 50 |
Algeria | C,F | 230 | 400 | 4 | 50 |
American Samoa | A,B,F,I | 120 | 208 | 3,4 | 60 |
Andorra | C,F | 230 | 400 | 3,4 | 50 |
Angola | C | 220 | 380 | 4 | 50 |
Anguilla | A | 110 | – | – | 60 |
Antigua | A,B | 230 | 400 | 3,4 | 60 |
Argentina | C,I | 220 | 380 | 3,4 | 50 |
Armenia | C,F | 230 | 380 | 4 | 50 |
Aruba | A,B,F | 127 | 220 | 3,4 | 60 |
Australia | I | 230 | 400 | 3,4 | 50 |
Austria | C,F | 230 | 400 | 3,4 | 50 |
Azerbaijan | C | 220 | 380 | 4 | 50 |
Azores | B,C,F | 230 | 400 | 3,4 | 50 |
Bahamas | A,B | 120 | 208 | 3,4 | 60 |
Bahrain | G | 230 | 400 | 3,4 | 50 |
Balearic Islands | C,F | 230 | 400 | 3,4 | 50 |
Bangladesh | A,C,D,G,K | 220 | 380 | 3,4 | 50 |
Barbados | A,B | 115 | 200 | 3,4 | 50 |
Belarus | C | 230 | 380 | 4 | 50 |
Belgium | E | 230 | 400 | 3,4 | 50 |
Belize | B,G | 110/220 | 190/380 | 3,4 | 60 |
Benin | E | 220 | 380 | 4 | 50 |
Bermuda | A,B | 120 | 208 | 3,4 | 60 |
Bhutan | D,F,G | 230 | 400 | 4 | 50 |
Bolivia | A,C | 230 | 400 | 4 | 50 |
Bosnia & Herzegovina | C,F | 230 | 400 | 4 | 50 |
Botswana | D,G | 230 | 400 | 4 | 50 |
Brazil | A,B,C,I | 127/220 | 220/380 * | 3,4 | 60 |
Brunei | G | 240 | 415 | 4 | 50 |
Bulgaria | C,F | 230 | 400 | 4 | 50 |
Burkina Faso | C.E | 220 | 380 | 4 | 50 |
Burundi | C.E | 220 | 380 | 4 | 50 |
Cambodia | A.C,G | 230 | 400 | 4 | 50 |
Cameroon | C,E | 220 | 380 | 4 | 50 |
Canada | A.B | 120 | 600 | 3,4 | 60 |
Canary Islands | C.E,L | 230 | 400 | 3,4 | 50 |
Cape Verde | C.F | 230 | 400 | 3,4 | 50 |
Cayman Islands | A.B | 120 | 208 | 3 | 60 |
Central African Republic | C.E | 220 | 380 | 4 | 50 |
Chad | D.E,F | 220 | 380 | 4 | 50 |
Channel Islands | C.G | 230 | 400 | 4 | 50 |
Chile | C,L | 220 | 380 | 3,4 | 50 |
China | A,I,G | 220 | 380 | 3,4 | 50 |
Colombia | A,B | 110 | 190 | 3,4 | 60 |
Comoros | C,E | 220 | 380 | 4 | 50 |
Congo | C,D | 220 | 380 | 3,4 | 50 |
Congo | C,E | 230 | 380 | 3,4 | 50 |
Cook Islands | I | 240 | 415 | 3,4 | 50 |
Costa Rica | A,B | 120 | 240 | 3,4 | 60 |
Côte d’Ivoire | C,E | 220 | 380 | 3,4 | 50 |
Croatia | C,F | 230 | 400 | 4 | 50 |
Cuba | A,B,C,L | 110/220 | 190 | 3 | 60 |
Cyprus | G,F | 230 | 400 | 4 | 50 |
Czech Republic | E | 230 | 400 | 3,4 | 50 |
Denmark | C,K | 230 | 400 | 3,4 | 50 |
Djibouti | C,E | 220 | 380 | 4 | 50 |
Dominica | D,G | 230 | 400 | 4 | 50 |
Dominican Republic | A,B | 110 | 190 | 3 | 60 |
East Timor | C,E,F,I | 220 | – | – | 50 |
Ecuador | A,B | 110 | 190 | 3,4 | 60 |
Egypt | C | 220 | 380 | 3,4 | 50 |
El Salvador | A – G,I,J,L | 115 | 200 | 3 | 60 |
Equatorial Guinea | C,E | 220 | – | – | 50 |
Eritrea | C | 230 | 400 | 4 | 50 |
Estonia | F | 230 | 400 | 4 | 50 |
Ethiopia | C,F | 220 | 380 | 4 | 50 |
Faeroe Islands | C,K | 230 | 400 | 3,4 | 50 |
Falkland Islands | G | 240 | 415 | 4 | 50 |
Fiji | I | 240 | 415 | 3,4 | 50 |
Finland | C,F | 230 | 400 | 3,4 | 50 |
France | E | 230 | 400 | 4 | 50 |
French Guyana | C,D,E | 220 | 380 | 3,4 | 50 |
Gabon | C | 220 | 380 | 4 | 50 |
Gambia | G | 230 | 400 | 4 | 50 |
Gaza | H | 230 | 400 | 4 | 50 |
Georgia | C | 220 | 380 | 4 | 50 |
Germany | C,F | 230 | 400 | 4 | 50 |
Ghana | D,G | 230 | 400 | 3,4 | 50 |
Gibraltar | C,G | 230 | 400 | 4 | 50 |
Greece | C,F | 230 | 400 | 4 | 50 |
Greenland | C,K | 230 | 400 | 3,4 | 50 |
Grenada | G | 230 | 400 | 4 | 50 |
Guadeloupe | C,D,E | 230 | 400 | 3,4 | 50 |
Guam | A,B | 110 | 190 | 3,4 | 60 |
Guatemala | A,B,G,I | 120 | 208 | 3,4 | 60 |
Guinea | C,F ,K | 220 | 380 | 3,4 | 50 |
Guinea-Bissau | C | 220 | 380 | 3,4 | 50 |
Guyana | A,B,D,G | 240 | 190 | 3,4 | 60 |
Haiti | A,B | 110 | 190 | 3,4 | 60 |
Honduras | A,B | 110 | 190 | 3 | 60 |
Hong Kong | G | 220 | 380 | 3,4 | 50 |
Hungary | C,F | 230 | 400 | 3,4 | 50 |
Iceland | C,F | 230 | 400 | 3,4 | 50 |
India | C,D,M | 230 | 400 | 4 | 50 |
Indonesia | C,F | 230 | 400 | 4 | 50 |
Iran | C,F | 230 | 400 | 3,4 | 50 |
Iraq | C,D,G | 230 | 400 | 4 | 50 |
Ireland (Eire) | G | 230 | 400 | 4 | 50 |
Isle of Man | C,G | 230 | 400 | 4 | 50 |
Israel | H,C | 230 | 400 | 4 | 50 |
Italy | C,F,L | 230 | 400 | 4 | 50 |
Jamaica | A,B | 110 | 190 | 3,4 | 50 |
Japan | A,B | 100 | 200 | 3 | 50/60 ** |
Jordan | B – D,F,G,J | 230 | 400 | 3,4 | 50 |
Kazakhstan | C | 220 | 380 | 3,4 | 50 |
Kenya | G | 240 | 415 | 4 | 50 |
Kiribati | I | 240 | – | – | 50 |
Korea, South | C,F | 220 | 380 | 4 | 60 |
Kuwait | C,G | 240 | 415 | 4 | 50 |
Kyrgyzstan | C | 220 | 380 | 3,4 | 50 |
Laos | A,B,C,E,F | 230 | 400 | 4 | 50 |
Latvia | C,F | 230 | 400 | 4 | 50 |
Lebanon | A,B,C,D,G | 230 | 400 | 4 | 50 |
Lesotho | M | 220 | 380 | 4 | 50 |
Liberia | A,B | 120 | 208 | 3,4 | 60 |
Libya | D | 127/220 | 220/400 | 4 | 50 |
Liechtenstein | J | 230 | 400 | 4 | 50 |
Lithuania | C,E | 230 | 400 | 4 | 50 |
Luxembourg | C,F | 230 | 400 | 4 | 50 |
Macau | D,G | 220 | 380 | 3 | 50 |
Macedonia | C / F | 230 | 400 | 4 | 50 |
Madagascar | C,D,E, J,K | 127/220 | 220/380 | 3,4 | 50 |
Madeira | C,F | 230 | 400 | 3,4 | 50 |
Malawi | G | 230 | 400 | 3,4 | 50 |
Malaysia | G | 240 | 415 | 4 | 50 |
Maldives | A,D,G,J – L | 230 | 400 | 4 | 50 |
Mali | C,E | 220 | 380 | 3,4 | 50 |
Malta | G | 230 | 400 | 4 | 50 |
Martinique | C,D,E | 220 | 380 | 3,4 | 50 |
Mauritania | C | 220 | 220 | 3 | 50 |
Mauritius | C,G | 230 | 400 | 4 | 50 |
Mexico | A | 127 | 220/480 | 3,4 | 60 |
Micronesia | A,B | 120 | - | – | 60 |
Moldova | C | 230 | 380 | 4 | 50 |
Monaco | C,D,E,F | 230 | 400 | 4 | 50 |
Mongolia | C,E | 230 | 400 | 4 | 50 |
Montserrat | A,B | 230 | 400 | 4 | 60 |
Morocco | C,E | 220 | 380 | 4 | 50 |
Mozambique | C,F,M | 220 | 380 | 4 | 50 |
Myanmar (formerly Burma) | C,D,F,G | 230 | 400 | 4 | 50 |
Namibia | D,M | 220 | 380 | 4 | 50 |
Nauru | I | 240 | 415 | 4 | 50 |
Nepal | C,D,M | 230 | 400 | 4 | 50 |
Netherlands | C,F | 230 | 400 | 3 | 50 |
Netherlands Antilles | A,B,F | 127/220 | 220/380 | 3,4 | 50 |
New Caledonia | F | 220 | 380 | 3,4 | 50 |
New Zealand | I | 230 | 400 | 3,4 | 50 |
Nicaragua | A | 120 | 208 | 3,4 | 60 |
Niger | A – F | 220 | 380 | 4 | 50 |
Nigeria | D,G | 230 | 400 | 4 | 50 |
Norway | C,F | 230 | 400 | 4 | 50 |
Oman | C,G | 240 | 415 | 4 | 50 |
Pakistan | C.D | 230 | 400 | 3 | 50 |
Palau | A,B | 120 | 208 | 3 | 60 |
Panama | A,B | 110 | 190 | 3 | 60 |
Papua New Guinea | I | 240 | 415 | 4 | 50 |
Paraguay | C | 220 | 380 | 4 | 50 |
Peru | A,B,C | 220 | 220 | 3 | 60 |
Philippines | A,B.C | 220 | 380 | 3 | 60 |
Poland | C,E | 230 | 400 | 4 | 50 |
Portugal | C,F | 230 | 400 | 3,4 | 50 |
Puerto Rico | A,B | 120 | 208 | 3,4 | 60 |
Qatar | D,G | 240 | 415 | 3,4 | 50 |
Réunion Island | E | 230 | 400 | 4 | 50 |
Romania | C,F | 230 | 400 | 3 | 50 |
Russian Federation | C,F | 230 | 400 | 4 | 50 |
Rwanda | C,J | 230 | 400 | 4 | 50 |
San Marino | F,L | 230 | 400 | 4 | 50 |
Saudi Arabia ^ | A,B,C,G | 110/220 | 190/380 | 4 | 60 |
Senegal | C,D,E,K | 230 | 400 | 3,4 | 50 |
Serbia & Montenegro | C,F | 230 | 400 | 3,4 | 50 |
Seychelles | G | 240 | 240 | 3 | 50 |
Sierra Leone | D,G | 230 | 400 | 4 | 50 |
Singapore | G | 230 | 400 | 4 | 50 |
Slovakia | E | 230 | 400 | 4 | 50 |
Slovenia | C,F | 230 | 400 | 3,4 | 50 |
Somalia | C | 220 | 380 | 3,4 | 50 |
South Africa | M | 230 | 400 | 3,4 | 50 |
Spain | C,F | 230 | 400 | 3,4 | 50 |
Sri Lanka | D,G,M | 230 | 400 | 4 | 50 |
St. Kitts and Nevis | D,G | 230 | 400 | 4 | 60 |
St. Lucia | G | 230 | 400 | 4 | 50 |
St. Vincent | A,C,E,G,I,K | 230 | 400 | 4 | 50 |
Sudan | C,D | 230 | 400 | 4 | 50 |
Suriname | C,F | 127 | 220 | 3,4 | 60 |
Swaziland | M | 230 | 400 | 4 | 50 |
Sweden | C.F | 230 | 400 | 3,4 | 50 |
Switzerland | J | 230 | 400 | 3,4 | 50 |
Syria | C,E.L | 220 | 380 | 3 | 50 |
Tahiti | A.B.E | 110/220 | 220/380 | 3,4 | 60 |
Taiwan | A.B | 110 | 190 | 3,4 | 60 |
Tajikistan | C,I | 220 | 380 | 3 | 50 |
Tanzania | D,G | 230 | 400 | 3,4 | 50 |
Thailand | A,B,C | 220 | 380 | 3,4 | 50 |
Togo | C | 220 | 380 | 4 | 50 |
Tonga | I | 240 | 415 | 3,4 | 50 |
Trinidad & Tobago | A,B | 115 | 200 | 3,4 | 60 |
Tunisia | C,E | 230 | 400 | 4 | 50 |
Turkey | C,F | 230 | 400 | 3,4 | 50 |
Turkmenistan | B,F | 220 | 380 | 3 | 50 |
Uganda | G | 240 | 415 | 4 | 50 |
Ukraine | C,F | 230 | 380 | 4 | 50 |
United Arab Emirates | G | 240 | 415 | 3,4 | 50 |
United Kingdom | G | 230 | 400 | 4 | 50 |
United States of America | A / B | 120/208 | 277/480 | 3,4 | 60 |
Uruguay | C,F,I,L | 220 | 220 | 3 | 50 |
Uzbekistan | C,I | 220 | 380 | 4 | 50 |
Venezuela | A,B | 120 | 240 | 3,4 | 60 |
Vietnam | A,C,G | 220 | 380 | 4 | 50 |
Virgin Islands | A,B | 110 | 190 | 3,4 | 60 |
Western Samoa | I | 230 | 400 | 3 | 50 |
Yemen, Rep. of | A,D,G | 230 | 400 | 4 | 50 |
Zambia | C,D,G | 230 | 400 | 4 | 50 |
Zimbabwe | D,G | 240 | 415 | 3,4 | 50 |
Notes:
- * There is no standard mains power supply voltage in Brazil. Most regions use 127Vac but 220Vac can be found in northern areas.
- ** Frequency varies between regions in Japan.
- ^ Saudi Arabia uses 110Vac but 220Vac can also be found mainly within hotels and some regions.
Plugs and Sockets Guide
Please let us know if the socket you require is not listed in the graphic below.